Master of natural bionic aesthetics
YP·DENTAL Press has excellent transparency,precise color, high imitation, excellent compatibility and good adhesion. All-porcelain restorations made after casting can show more outstanding natural beauty.
- Smooth surface
- Uniform color
- No impurities and foreign matter

transparency
color
Biomimetic
Compatibility
Press

Size(mm)
D13*10
pcs/box
5pcs
Bending strength
The average biaxial bending strength of crystallized press is 460Mpa,which is higher than the standard strength value set by ISO 6872:2008 Dental ceramic Materials and suitable for single unit anterior or posterior restoration fabrication.

Applications
- Natural color, aesthetic effect is excellent.
- Suitable for ultra-thin veneer, more resistant to acid corrosion
- A small amount of pigment reaction layer, more convenient operation.
Reliable strength, no risk of porcelain breakage

Ultra-thin Veneer

Veneer

Inlay

Onlay

Anterior Crown

Posterior crown
Parameters
COLORS | A1 | A2 | A3 | A3.5 | B1 | B2 | B3 | B4 | C1 | D2 | BL1 | BL3 | BL3 | BL4 | OM1 | OM2 | OM3 | OM3.5 | OM4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HT(D13-10) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LT(D13-10) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Colors | MO-0 | MO-1 | MO-2 | MO-3 | MO-4 |
---|---|---|---|---|---|
MO(D13-10) | ● | ● |
Density (g/cm³) | 2.4-2.6 |
---|---|
Vickers hardness (MPa) | 5400±400 |
Fracture toughness (MPa·m½) | 2.55 |
Coefficient of thermal expansion(10⁻⁶K⁻¹) | 9.8±0.5 |
Crystallization temperature (℃) | 905-930 |
Chemical solubility (μg·cm⁻²) | 30.2 |
Radioactivity (Bq/g) | <0.019 |
SiO₂ | 61%-71% |
---|---|
Li₂O | 11%-17% |
ZrO₂ | 1%-5% |
Other oxides | 6%-30% |
Cytotoxicity test | Cytotoxicity level 0 |
---|---|
Short-term systemic toxicity test (oral route) | No systemic toxicity |
Sensitization test | No sensitization |
Hemolysis test | Hemolysis rate<5% |
Ames test | Negative for mutagenesis |
Oral mucosa irritation test | No oral mucosa irritation |
Subchronic systemic toxicity test | Not cause subchronic systemic toxicty |
Pressure casting curve
Transparency | Embedding circle | Starting temperature | Heating rate | Maximum temperature | Holding time | Vacuum start | Vacuum end |
---|---|---|---|---|---|---|---|
HT | 100g | 700℃ | 60℃/min | 905℃ | 15min | 700℃ | 905℃ |
LT | 100g | 700℃ | 60℃/min | 910℃ | 15min | 700℃ | 910℃ |
Resource
Download and Contact
CONTACT YPDENTAL
Questions or Need Help? we provide 7*24 service. Please contact us if you need.